| Network | 2G Network GSM 850 / 900 / 1800 / 1900 - Liquid E2 GSM 850 / 900 / 1800 / 1900 - Liquid E2 Duo (SIM 1 & SIM 2) 3G Network HSDPA 900 / 2100 |
| SIM | Optional Dual SIM |
| Status | Released 2013, May |
| Dimension | 131 x 68 x 9.9 mm (5.16 x 2.68 x 0.39 in) |
| Weight | 140 g (4.94 oz) |
| Display | IPS LCD capacitive touchscreen, 16M colors Size 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
| Storage | Internal 4 GB, 1 GB RAM |
| Connectivity | - Wi-Fi 802.11 b/g/n, Wi-Fi hotspot - Bluetooth v3.0 with A2DP, EDR - microUSB v2.0 |
| Camera | Primary 8 MP, 3264 x 2448 pixels, autofocus, LED flash Features : Geo-tagging Video 1080p@30fps Secondary 2 MP |
| OS | Android OS, v4.2.1 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz Cortex-A7 |
| Battery | Li-Ion 2000 mAh |
| In the Box | - handheld - guide book - warranty card - headset - cable data - charger - battery |
| Notes | - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input (Swype) |
Rp : 2.525.000
HADIAH : KUPON UNDIAN JALAN JALAN KE BALI
HADIAH : KUPON UNDIAN JALAN JALAN KE BALI

Tidak ada komentar:
Posting Komentar